Acclaim – import timesheet using the Standard interface
- Start Acclaim and login into your company.
- Select the pay period : Payroll > select pay period > Save
- Start payroll process: Payroll > Process payroll
- From top menu click Batch > Batch Create Timesheet
- Make your selection > click Batch
- Confirm the overwriting to begin the process
- Select the interface > select the File. Based on the interface select the entries will be different.
Example of import using Standard Interface shown below.
The file to be imported using the Standard interface must have a Header, detail record and Trailer Record.
Timesheet Import Interface - Standard
The timesheet import file, Standard, is text file with the following structure:
...
Note: The file should have at least 3 lines.
Standard Header Record
Structure of the Header Record
Position | Meaning | Field | Type | Width | Decimal | Value |
01 | RecID | Alpha | 1 | H | Header record | |
02 to 250 | Filler | Alpha | 249 | <Spaces> | Filler |
Standard Detail Record
Structure of the Detail Record
All numeric fields have one space for sign (+ or -) For example Width of the field is 8 that consists of number and decimal point. Right after the number leave a blank for positive number or type (-) for negative number.
Position | Field | Type | Width | Decimal | Value | Meaning |
01 | RecID | Alpha | 1 | D | Detail Record | |
02 to 11 | EmpNum | Alphanumeric | 10 | <Emp#> | Employee’s Number | |
12 to 19 | EUnit1 | Numeric | 8 | 2 | <99999.99+> | Number of units for Earnings Unit Type 1 |
21 to 28 | EUnit2 | Numeric | 8 | 2 | <99999.99+> | Number of units for Earnings Unit Type 2 |
30 to 37 | EUnit3 | Numeric | 8 | 2 | <99999.99+> | Number of units for Earnings Unit Type 3 |
39 to 46 | EUnit4 | Numeric | 8 | 2 | <99999.99+> | Number of units for Earnings Unit Type 4 |
48 to 55 | EUnit5 | Numeric | 8 | 2 | <99999.99+> | Number of units for Earnings Unit Type 5 |
57 to 64 | EUnit6 | Numeric | 8 | 2 | <99999.99+> | Number of units for Earnings Unit Type 6 |
66 to 75 | EAmnt1 | Numeric | 10 | 2 | <9999999.99+> | Amount for Earnings Amount Type 1 |
77 to 86 | EAmnt2 | Numeric | 10 | 2 | <9999999.99+> | Amount for Earnings Amount Type 2 |
88 to 97 | EAmnt3 | Numeric | 10 | 2 | <9999999.99+> | Amount for Earnings Amount Type 3 |
99 to 108 | EAmnt4 | Numeric | 10 | 2 | <9999999.99+> | Amount for Earnings Amount Type 4 |
110 to 119 | BAmnt1 | Numeric | 10 | 2 | <9999999.99+> | Amount for Benefits Amount Type 1 |
121 to 130 | BAmnt2 | Numeric | 10 | 2 | <9999999.99+> | Amount for Benefits Amount Type 2 |
132 to 141 | BAmnt3 | Numeric | 10 | 2 | <9999999.99+> | Amount for Benefits Amount Type 3 |
143 to 152 | BAmnt4 | Numeric | 10 | 2 | <9999999.99+> | Amount for Benefits Amount Type 4 |
154 to 163 | DAmnt1 | Numeric | 10 | 2 | <9999999.99+> | Amount for Deductions Amount Type 1 |
165 to 174 | DAmnt2 | Numeric | 10 | 2 | <9999999.99+> | Amount for Deductions Amount Type 2 |
176 to 185 | DAmnt3 | Numeric | 10 | 2 | <9999999.99+> | Amount for Deductions Amount Type 3 |
187 to 196 | Damnt4 | Numeric | 10 | 2 | <9999999.99+> | Amount for Deductions Amount Type 4 |
198 to 250 | Filler | Alpha | 54 |
Note: For all the numeric fields, the sign + may be - for negative amount.
Standard Trailer Record
Structure of the Trailer Record
Position | Field | Type | Width | Decimal | Value | Meaning |
01 | RecID | Alpha | 1 | T | Trailer record | |
02 to 07 | NumRecs | Numeric | 6 | 0 | <999999> | Number of detail records |
08 to 18 | TotEUnit1 | Numeric | 10 | 2 | <9999999.99+> | Grand total of EUnit1 |
19 to 29 | TotEUnit2 | Numeric | 10 | 2 | <9999999.99+> | Grand total of EUnit2 |
30 to 40 | TotEUnit3 | Numeric | 10 | 2 | <9999999.99+> | Grand total of EUnit3 |
41 to 51 | TotEUnit4 | Numeric | 10 | 2 | <9999999.99+> | Grand total of EUnit4 |
51 to 62 | TotEUnit5 | Numeric | 10 | 2 | <9999999.99+> | Grand total of EUnit5 |
63 to 73 | TotEUnit6 | Numeric | 10 | 2 | <9999999.99+> | Grand total of EUnit6 |
74 to 86 | TotEAmnt1 | Numeric | 12 | 2 | <9999999.99+> | Grand total of EAmnt1 |
87 to 99 | TotEAmnt2 | Numeric | 12 | 2 | <9999999.99+> | Grand total of EAmnt2 |
100 to 112 | TotEAmnt3 | Numeric | 12 | 2 | <9999999.99+> | Grand total of EAmnt3 |
113 to 125 | TotEAmnt4 | Numeric | 12 | 2 | <9999999.99+> | Grand total of EAmnt4 |
126 to 138 | TotBAmnt1 | Numeric | 12 | 2 | <9999999.99+> | Grand total of BAmnt1 |
139 to 151 | TotBAmnt2 | Numeric | 12 | 2 | <9999999.99+> | Grand total of BAmnt2 |
152 to 164 | TotBAmnt3 | Numeric | 12 | 2 | <9999999.99+> | Grand total of BAmnt3 |
165 to 177 | TotBAmnt4 | Numeric | 12 | 2 | <9999999.99+> | Grand total of BAmnt4 |
178 to 190 | TotDAmnt1 | Numeric | 12 | 2 | <9999999.99+> | Grand total of DAmnt1 |
191 to 203 | TotDAmnt2 | Numeric | 12 | 2 | <9999999.99+> | Grand total of DAmnt2 |
204 to 216 | TotDAmnt3 | Numeric | 12 | 2 | <9999999.99+> | Grand total of DAmnt3 |
217 to 229 | TotDAmnt4 | Numeric | 12 | 2 | <9999999.99+> | Grand total of DAmnt4 |
230 to 250 | Filler | Alpha | 21 |
Note: For all the numeric fields, the sign + may be - for negative amount.
...